Home123700 • KRX
add
SJM Co Ltd
Previous close
₩3,520.00
Day range
₩3,545.00 - ₩3,575.00
Year range
₩2,840.00 - ₩4,200.00
Market cap
55.79B KRW
Avg Volume
49.03K
P/E ratio
4.60
Dividend yield
5.73%
Market news
Financials
Income Statement
Revenue
Net income
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | — | — |
Net income | — | — |
Net profit margin | 0.24 | -98.80% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | — | — |
Total assets | — | — |
Total liabilities | 44.83B | -21.38% |
Total equity | 241.02B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | — | — |
Return on capital | -0.16% | — |
Cash Flow
Net change in cash
| (KRW) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | — | — |
Cash from operations | 12.16B | 87.16% |
Cash from investing | -16.54B | -180.86% |
Cash from financing | -638.30M | -188.87% |
Net change in cash | -2.92B | -153.40% |
Free cash flow | 5.13B | 870.99% |
About
Founded
1975
Website
Employees
294