Homepage103140 • KRX
add
Poongsan Corp
Vorige slotkoers
â‚©Â 59.300,00
Dag-range
â‚©Â 56.700,00 - â‚©Â 59.800,00
Jaar-range
â‚©Â 46.150,00 - â‚©Â 78.900,00
Beurswaarde
1,65Â bln. KRW
Gem. volume
240,26K
Koers/winst
6,82
Dividendrendement
4,41%
Marktnieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(KRW) | dec 2024info | Wijziging j-o-j |
---|---|---|
Opbrengst | 1,23Â bln. | 10,27% |
Bedrijfskosten | 122,86Â mld. | 75,98% |
Netto inkomsten | 40,29Â mld. | 9,60% |
Netto winstmarge | 3,28 | -0,61% |
Winst per aandeel | — | — |
EBITDA | 56,05Â mld. | -30,37% |
Effectief belastingtarief | 24,81% | — |
Balans
Totale activa
Totale passiva
(KRW) | dec 2024info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 360,20Â mld. | -16,13% |
Totale activa | 4,10Â bln. | 11,91% |
Totale passiva | 1,90Â bln. | 11,96% |
Totaal aandelenvermogen | 2,20 bln. | — |
Uitstaande aandelen | 27,31 mln. | — |
Koers-boekwaardeverhouding | 0,74 | — |
Rendement op activa | 2,11% | — |
Rendement op kapitaal | 2,81% | — |
Kasstroom
Nettomutatie in liquide middelen
(KRW) | dec 2024info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | 40,29Â mld. | 9,60% |
Operationele kasstroom | 68,48Â mld. | -84,37% |
Kasstroom uit beleggingen | -74,10Â mld. | -136,49% |
Kasstroom uit financiering | -52,45Â mld. | 64,92% |
Nettomutatie in liquide middelen | -37,81Â mld. | -115,06% |
Vrije kasstroom | -211,79Â mld. | -145,46% |
Over
Poongsan Corporation is a South Korean manufacturer of copper and alloy materials, ammunition and precision forging products founded in 1968. The company's main business areas are non-ferrous metal processing, such as bi-metallic coins and copper alloy products, which account for 70% of sales, and it also manufactures various military ammunition, gunpowder, and propellants. As of 2023, bimetallic coin products produced in Poongsan are exported to more than 70 countries and account for more than 50% of the global coin blank market. Wikipedia
CEO
Opgericht
22 okt 1968
Website
Werknemers
2.711