Home003022 โข SHE
add
Levima Advanced Materials Corp
Previous close
ยฅ19.62
Day range
ยฅ19.40 - ยฅ19.88
Year range
ยฅ12.95 - ยฅ23.89
Market cap
25.98B CNY
Avg Volume
14.24M
P/E ratio
84.97
Dividend yield
0.31%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.77B | 35.98% |
Operating expense | 132.68M | -13.71% |
Net income | 73.30M | 30.65% |
Net profit margin | 4.14 | -3.94% |
Earnings per share | โ | โ |
EBITDA | 232.92M | 75.11% |
Effective tax rate | -13.30% | โ |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.60B | -29.76% |
Total assets | 24.57B | 25.85% |
Total liabilities | 16.46B | 41.09% |
Total equity | 8.12B | โ |
Shares outstanding | 1.34B | โ |
Price to book | 3.52 | โ |
Return on assets | 0.83% | โ |
Return on capital | 0.93% | โ |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 73.30M | 30.65% |
Cash from operations | 325.69M | 82.82% |
Cash from investing | -1.32B | -38.05% |
Cash from financing | 314.55M | -58.77% |
Net change in cash | -681.91M | -3,965.31% |
Free cash flow | 57.73M | 111.82% |
About
Founded
May 21, 2009
Website
Employees
2,663