Home002823 • SHE
add
Shenzhen Kaizhong Precision Tech Co Ltd
Previous close
¥13.92
Day range
¥13.82 - ¥14.17
Year range
¥9.89 - ¥18.70
Market cap
4.57B CNY
Avg Volume
9.30M
P/E ratio
20.02
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 720.10M | -3.21% |
Operating expense | 55.94M | -14.09% |
Net income | 49.05M | 75.51% |
Net profit margin | 6.81 | 81.12% |
Earnings per share | — | — |
EBITDA | 127.42M | 26.48% |
Effective tax rate | 24.08% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 111.26M | -40.76% |
Total assets | 3.58B | -5.91% |
Total liabilities | 1.59B | -31.34% |
Total equity | 1.99B | — |
Shares outstanding | 325.72M | — |
Price to book | 2.28 | — |
Return on assets | 5.28% | — |
Return on capital | 6.30% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 49.05M | 75.51% |
Cash from operations | 101.15M | 688.21% |
Cash from investing | -31.83M | 64.19% |
Cash from financing | -75.56M | -161.03% |
Net change in cash | -3.47M | -107.41% |
Free cash flow | -1.52M | 99.32% |
About
Founded
May 5, 2009
Website
Employees
3,682