Home002571 • SHE
add
Anhui Deli Household Glass Co Ltd
Previous close
¥7.47
Day range
¥7.29 - ¥7.62
Year range
¥3.59 - ¥8.19
Market cap
2.91B CNY
Avg Volume
21.69M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 372.13M | 1.56% |
Operating expense | 67.90M | 24.06% |
Net income | -28.26M | -599.96% |
Net profit margin | -7.59 | -592.86% |
Earnings per share | — | — |
EBITDA | 23.99M | -42.64% |
Effective tax rate | -2.17% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 297.48M | 139.50% |
Total assets | 3.40B | 7.26% |
Total liabilities | 2.34B | 20.63% |
Total equity | 1.06B | — |
Shares outstanding | 391.95M | — |
Price to book | 2.81 | — |
Return on assets | -0.83% | — |
Return on capital | -1.31% | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -28.26M | -599.96% |
Cash from operations | -18.78M | -38.95% |
Cash from investing | -28.59M | 37.61% |
Cash from financing | 165.33M | 2,123.94% |
Net change in cash | 119.35M | 334.55% |
Free cash flow | -46.82M | -147.58% |
About
Founded
1996
Website
Employees
3,455