Home002107 • SHE
add
Shandong Wohua Pharmaceutical Co Ltd
Previous close
¥4.85
Day range
¥4.84 - ¥4.93
Year range
¥3.46 - ¥5.66
Market cap
2.82B CNY
Avg Volume
13.58M
P/E ratio
116.02
Dividend yield
5.12%
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 217.84M | 1.17% |
Operating expense | 138.10M | -7.70% |
Net income | 22.86M | 136.47% |
Net profit margin | 10.49 | — |
Earnings per share | — | — |
EBITDA | 28.92M | 86.55% |
Effective tax rate | 15.26% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 404.03M | -11.53% |
Total assets | 1.02B | -12.22% |
Total liabilities | 278.65M | -12.79% |
Total equity | 741.13M | — |
Shares outstanding | 571.50M | — |
Price to book | 3.85 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 22.86M | 136.47% |
Cash from operations | 48.17M | -11.60% |
Cash from investing | 14.59M | 12,311.78% |
Cash from financing | -3.92M | — |
Net change in cash | 58.84M | 8.22% |
Free cash flow | 46.49M | 5.18% |
About
Founded
Feb 9, 2002
Website
Employees
1,353