Home001300 • SHE
add
Sportsoul Co Ltd
Previous close
¥12.85
Day range
¥12.85 - ¥13.19
Year range
¥9.30 - ¥16.16
Market cap
2.99B CNY
Avg Volume
4.86M
P/E ratio
-
Dividend yield
-
Primary exchange
SHE
Market news
Financials
Income Statement
Revenue
Net income
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 138.41M | -12.34% |
Operating expense | 27.53M | -11.09% |
Net income | 6.53M | -46.61% |
Net profit margin | 4.71 | -39.15% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | -6.21% | — |
Balance Sheet
Total assets
Total liabilities
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 728.83M | 4.74% |
Total assets | 1.27B | 4.03% |
Total liabilities | 217.54M | 25.87% |
Total equity | 1.05B | — |
Shares outstanding | 243.51M | — |
Price to book | 2.98 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(CNY) | Mar 2025info | Y/Y change |
---|---|---|
Net income | 6.53M | -46.61% |
Cash from operations | -15.87M | 48.13% |
Cash from investing | -26.07M | 80.83% |
Cash from financing | 9.06M | 1,080.90% |
Net change in cash | -32.63M | 80.50% |
Free cash flow | — | — |
About
Founded
Jun 18, 2004
Website
Employees
1,056