Homepage000488 • SHE
add
Shandong Chenming Paper Holdings Ord Shs A
Vorige slotkoers
¥ 1,75
Dag-range
¥ 1,72 - ¥ 1,77
Jaar-range
¥ 1,65 - ¥ 4,57
Beurswaarde
3,60Â mld. CNY
Gem. volume
41,27Â mln.
Koers/winst
-
Dividendrendement
-
Primaire beurs
SHE
Marktnieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
(CNY) | dec 2024info | Wijziging j-o-j |
---|---|---|
Opbrengst | 2,90Â mld. | -57,82% |
Bedrijfskosten | 1,08Â mld. | 116,10% |
Netto inkomsten | -6,70Â mld. | -1.206,19% |
Netto winstmarge | -230,68 | -2.996,38% |
Winst per aandeel | — | — |
EBITDA | -1,69Â mld. | -313,94% |
Effectief belastingtarief | -3,06% | — |
Balans
Totale activa
Totale passiva
(CNY) | dec 2024info | Wijziging j-o-j |
---|---|---|
Contanten en kortetermijnbeleggingen | 5,93Â mld. | -51,24% |
Totale activa | 63,51Â mld. | -20,10% |
Totale passiva | 50,67Â mld. | -13,21% |
Totaal aandelenvermogen | 12,84 mld. | — |
Uitstaande aandelen | 2,94 mld. | — |
Koers-boekwaardeverhouding | 0,56 | — |
Rendement op activa | -8,22% | — |
Rendement op kapitaal | -10,43% | — |
Kasstroom
Nettomutatie in liquide middelen
(CNY) | dec 2024info | Wijziging j-o-j |
---|---|---|
Netto inkomsten | -6,70Â mld. | -1.206,19% |
Operationele kasstroom | 238,81Â mln. | -68,10% |
Kasstroom uit beleggingen | -165,24Â mln. | -295,09% |
Kasstroom uit financiering | -235,44Â mln. | 79,45% |
Nettomutatie in liquide middelen | -156,77Â mln. | 50,80% |
Vrije kasstroom | 5,26Â mld. | 54,31% |
Over
Shandong Chenming Paper Holdings Limited, or known as Chenming Paper or Chenming Group, is engaged in the manufacture and sales of paper pulp, papermaking and power generation. It offers art paper, lightweight-coated paper, newspaper paper, paperboard paper, duplex press paper, white paperboard paper and writing paper. It is the largest papermaking enterprise in China. Based in Shouguang, Shandong, China, Chenming Paper is ranked among the top 50 paper producers worldwide by PWC. It is currently the largest paper producer in China by volumes sold. Chenming has approximately 15,700 employees from eight paper mills located at different provinces of China.
As at eight November 2016 the company is in the constituents of SZSE Component Index but not in SZSE 300 Index, making the company was ranked between the 301st to 500th by free float adjusted market capitalization. Wikipedia
Opgericht
1996
Website
Werknemers
9.594